Earlier at this time | ||
21. 2. 2019 | 1024.96 hPa | |
20. 2. 2019 | 1023.77 hPa | |
19. 2. 2019 | 1017.17 hPa | |
18. 2. 2019 | 1020.64 hPa | |
17. 2. 2019 | 1025.55 hPa |
Statistics | |
Location: | ul. Družstevní |
Measurements count: | 484 968 |
Measured by: | 22.3.2018 14:41 |
Highest temp.: | 1039.92 hPa - 26.9.2018 03:03 |
Lowest temp.: | 988.63 hPa - 13.1.2019 22:42 |
TODAY | TEMPERATURE MIN: 1022.57 hPa | AVG: 1028.81 hPa | MAX: 1037.91 hPa |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.