Earlier at this time | ||
4. 10. 2023 | 513.1 °R | |
3. 10. 2023 | 519.9 °R | |
2. 10. 2023 | 517.9 °R | |
1. 10. 2023 | 506.4 °R | |
30. 9. 2023 | 524.7 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 129 511 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 506.8 °R | AVG: 509 °R | MAX: 510.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.