| Earlier at this time | ||
| 14. 1. 2026 | 8.6 °Ro | |
| 13. 1. 2026 | 6.9 °Ro | |
| 12. 1. 2026 | 2.9 °Ro | |
| 11. 1. 2026 | 4.2 °Ro | |
| 10. 1. 2026 | 3.8 °Ro | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 307 891 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 28.4 °Ro - 15.7.2023 16:59 |
| Lowest temp.: | -1.9 °Ro - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 7.7 °Ro | AVG: 8 °Ro | MAX: 8.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.