Earlier at this time | ||
10. 10. 2024 | 11.5 °Ré | |
9. 10. 2024 | 13 °Ré | |
8. 10. 2024 | 10 °Ré | |
7. 10. 2024 | 3.8 °Ré | |
6. 10. 2024 | 5.9 °Ré |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 651 140 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 31.9 °Ré - 15.7.2023 16:59 |
Lowest temp.: | -14.4 °Ré - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 9 °Ré | AVG: 9.1 °Ré | MAX: 9.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.