Earlier at this time | ||
16. 2. 2025 | -6.7 °Ré | |
15. 2. 2025 | -3.4 °Ré | |
14. 2. 2025 | -2.3 °Ré | |
13. 2. 2025 | -0.5 °Ré | |
12. 2. 2025 | 0.4 °Ré |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 833 012 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 31.9 °Ré - 15.7.2023 16:59 |
Lowest temp.: | -14.4 °Ré - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: -7.6 °Ré | AVG: -6.3 °Ré | MAX: -4.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.