Earlier at this time | ||
26. 1. 2023 | -0.8 °Ré | |
25. 1. 2023 | -0.2 °Ré | |
24. 1. 2023 | 0.8 °Ré | |
23. 1. 2023 | 1.1 °Ré | |
22. 1. 2023 | -0.2 °Ré |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 6 772 463 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 31.6 °Ré - 8.8.2015 17:02 |
Lowest temp.: | -14.4 °Ré - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: -1 °Ré | AVG: -0.7 °Ré | MAX: -0.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.