Earlier at this time | ||
8. 5. 2025 | 501.8 °R | |
7. 5. 2025 | 495.8 °R | |
6. 5. 2025 | 499.2 °R | |
5. 5. 2025 | 503.2 °R | |
4. 5. 2025 | 512 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 948 747 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 493.3 °R | AVG: 495.9 °R | MAX: 499 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.