| Earlier at this time | ||
| 5. 10. 2026 | 523.5 °R | |
| 4. 10. 2026 | 523.7 °R | |
| 3. 10. 2026 | 530.2 °R | |
| 2. 10. 2026 | 527.8 °R | |
| 1. 10. 2026 | 527.3 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 685 483 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 569.3 °R - 28.6.2026 14:52 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 504.3 °R | AVG: 515.4 °R | MAX: 535.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.