| Earlier at this time | ||
| 3. 3. 2026 | 497.5 °R | |
| 2. 3. 2026 | 496.7 °R | |
| 1. 3. 2026 | 504.9 °R | |
| 28. 2. 2026 | 506.7 °R | |
| 27. 2. 2026 | 501.8 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 376 257 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 491.6 °R | AVG: 493.7 °R | MAX: 498.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.