Earlier at this time | ||
6. 7. 2022 | 526.3 °R | |
5. 7. 2022 | 522.8 °R | |
4. 7. 2022 | 533.4 °R | |
3. 7. 2022 | 529.2 °R | |
2. 7. 2022 | 525.3 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 6 481 826 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 562.8 °R - 8.8.2015 17:02 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 513.6 °R | AVG: 517.5 °R | MAX: 523 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.