Earlier at this time | ||
10. 10. 2024 | 4.7 °N | |
9. 10. 2024 | 5.4 °N | |
8. 10. 2024 | 4.1 °N | |
7. 10. 2024 | 1.5 °N | |
6. 10. 2024 | 2.4 °N |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 651 243 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 13.2 °N - 15.7.2023 16:59 |
Lowest temp.: | -5.9 °N - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 3.6 °N | AVG: 3.7 °N | MAX: 3.8 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.