| Earlier at this time | ||
| 11. 2. 2026 | 276.6 °K | |
| 10. 2. 2026 | 278 °K | |
| 9. 2. 2026 | 275.2 °K | |
| 8. 2. 2026 | 275.9 °K | |
| 7. 2. 2026 | 276.7 °K | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 347 865 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 313 °K - 15.7.2023 16:59 |
| Lowest temp.: | 255.2 °K - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 278.5 °K | AVG: 279.4 °K | MAX: 281.6 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.