Earlier at this time | ||
10. 10. 2024 | 57.4 °F | |
9. 10. 2024 | 61.3 °F | |
8. 10. 2024 | 54.1 °F | |
7. 10. 2024 | 40.3 °F | |
6. 10. 2024 | 45.2 °F |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 7 651 224 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 103.8 °F - 15.7.2023 16:59 |
Lowest temp.: | -0.3 °F - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 51.9 °F | AVG: 52.2 °F | MAX: 52.6 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.