| Earlier at this time | ||
| 4. 3. 2026 | 149.1 °De | |
| 3. 3. 2026 | 151.2 °De | |
| 2. 3. 2026 | 148.5 °De | |
| 1. 3. 2026 | 146.2 °De | |
| 28. 2. 2026 | 140.9 °De | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 377 553 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 90.2 °De - 15.7.2023 16:59 |
| Lowest temp.: | 176.9 °De - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 152 °De | AVG: 149.5 °De | MAX: 146.1 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.